Michigan Property Taxes Levied by Unit of Government
Michigan Property Taxes Levied by Unit of Government(millions of dollars) |
||||||
Year | City | County | Township | Village | School | State Education Tax |
---|---|---|---|---|---|---|
1966 | $ 269.6 | $ 172.3 | $ 19.0 | $ 6.7 | $ 571.1 | |
1967 | 283.0 | 181.4 | 21.7 | 6.9 | 636.2 | |
1968 | 314.7 | 189.0 | 26.8 | 7.8 | 750.3 | |
1969 | 339.4 | 199.5 | 28.7 | 8.5 | 898.9 | |
1970 | 368.3 | 216.8 | 33.9 | 9.2 | 1,032.7 | |
1971 | 417.6 | 240.2 | 39.0 | 10.2 | 1,167.3 | |
1972 | 455.5 | 259.5 | 43.8 | 11.2 | 1,293.3 | |
1973 | 478.7 | 276.3 | 48.0 | 12.7 | 1,367.5 | |
1974 | 515.3 | 294.5 | 53.7 | 13.8 | 1,543.2 | |
1975 | 525.9 | 319.7 | 62.5 | 16.1 | 1,725.4 | |
1976 | 571.1 | 341.8 | 78.6 | 17.7 | 1,951.5 | |
1977 | 586.8 | 396.7 | 90.4 | 19.0 | 2,141.1 | |
1978 | 621.0 | 400.2 | 100.9 | 20.7 | 2,342.1 | |
1979 | 677.4 | 447.5 | 118.7 | 23.2 | 2,622.6 | |
1980 | 737.0 | 504.5 | 134.3 | 26.2 | 3,009.5 | |
1981 | 786.3 | 554.5 | 156.5 | 28.6 | 3,372.4 | |
1982 | 811.3 | 581.1 | 161.8 | 29.6 | 3,588.7 | |
1983 | 811.6 | 589.2 | 148.1 | 30.5 | 3,608.0 | |
1984 | 829.3 | 602.9 | 149.6 | 31.5 | 3,761.0 | |
1985 | 854.0 | 626.1 | 154.3 | 31.8 | 3,926.8 | |
1986 | 899.3 | 651.5 | 164.6 | 33.3 | 4,102.4 | |
1987 | 960.2 | 687.9 | 178.7 | 35.5 | 4,352.8 | |
1988 | 1,013.8 | 756.9 | 191.0 | 38.1 | 4,761.2 | |
1989 | 1,066.4 | 820.3 | 212.9 | 41.0 | 5,250.5 | |
1990 | 1,125.8 | 894.0 | 230.6 | 43.6 | 5,704.5 | |
1991 | 1,207.1 | 961.8 | 251.7 | 47.2 | 6,170.8 | |
1992 | 1,231.7 | 988.4 | 262.1 | 48.3 | 6,411.1 | |
1993 | 1,288.0 | 1,042.3 | 283.4 | 50.7 | 6,836.2 | |
1994 | 1,355.5 | 1,098.2 | 317.5 | 53.9 | 2,490.0 | 446.8 |
1995 | 1,411.5 | 1,143.5 | 344.6 | 56.8 | 3,031.9 | 1,092.8 |
1996 | 1,487.4 | 1,219.8 | 370.7 | 60.1 | 3,248.1 | 1,150.1 |
1997 | 1,571.0 | 1,281.1 | 408.2 | 63.2 | 3,413.5 | 1,215.7 |
1998 | 1,655.6 | 1,356.1 | 454.2 | 65.8 | 3,627.0 | 1,237.1 |
1999 | 1,734.4 | 1,432.7 | 481.8 | 70.7 | 3,845.8 | 1,337.4 |
2000 | 1,830.0 | 1,509.5 | 526.0 | 74.0 | 4,078.9 | 1,337.4 |
2001 | 1,923.6 | 1,612.2 | 564.5 | 79.1 | 4,525.2 | 1,428.7 |
2002 | 2,016.8 | 1,728.6 | 637.4 | 83.1 | 4,921.5 | 1,647.9 |
2003 | 2,108.6 | 1,811.7 | 683.4 | 86.9 | 5,134.6 | 1,776.0 |
2004 | 2,178.7 | 1,918.1 | 743.3 | 88.2 | 5,440.9 | 1,542.0 |
Source: Michigan State Tax Commission. |