Michigan Population Trends
Year | Michigan Population |
Change | Percent Change |
---|---|---|---|
1810 | 4,762 | ||
1820 | 8,896 | 4,134 | 86.81% |
1830 | 31,639 | 22,743 | 255.65% |
1840 | 212,267 | 180,628 | 570.90% |
1850 | 397,654 | 185,387 | 87.34% |
1860 | 749,113 | 351,459 | 88.38% |
1870 | 1,184,059 | 434,946 | 58.06% |
1880 | 1,636,937 | 452,878 | 38.25% |
1890 | 2,093,890 | 456,953 | 27.92% |
1900 | 2,420,982 | 327,092 | 15.62% |
1910 | 2,810,173 | 389,191 | 16.08% |
1920 | 3,668,412 | 858,239 | 30.54% |
1930 | 4,842,325 | 1,173,913 | 32.00% |
1940 | 5,256,106 | 413,781 | 8.55% |
1950 | 6,371,766 | 1,115,660 | 21.23% |
1951 | 6,545,000 | 173,234 | 2.72% |
1952 | 6,708,000 | 163,000 | 2.49% |
1953 | 6,852,000 | 144,000 | 2.15% |
1954 | 7,024,000 | 172,000 | 2.51% |
1955 | 7,236,000 | 212,000 | 3.02% |
1956 | 7,465,000 | 229,000 | 3.16% |
1957 | 7,569,000 | 104,000 | 1.39% |
1958 | 7,667,000 | 98,000 | 1.29% |
1959 | 7,767,000 | 100,000 | 1.30% |
1960 | 7,823,194 | 56,194 | 0.72% |
1961 | 7,893,000 | 69,806 | 0.89% |
1962 | 7,933,000 | 40,000 | 0.51% |
1963 | 8,058,000 | 125,000 | 1.58% |
1964 | 8,058,000 | – | 0.00% |
1965 | 8,187,000 | 129,000 | 1.60% |
1966 | 8,357,000 | 170,000 | 2.08% |
1967 | 8,512,000 | 155,000 | 1.85% |
1968 | 8,630,000 | 118,000 | 1.39% |
1969 | 8,820,000 | 190,000 | 2.20% |
1970 | 8,881,826 | 61,826 | 0.70% |
1971 | 8,974,000 | 92,174 | 1.04% |
1972 | 9,029,000 | 55,000 | 0.61% |
1973 | 9,078,000 | 49,000 | 0.54% |
1974 | 9,118,000 | 40,000 | 0.44% |
1975 | 9,118,000 | – | 0.00% |
1976 | 9,129,000 | 11,000 | 0.12% |
1977 | 9,171,000 | 42,000 | 0.46% |
1978 | 9,218,000 | 47,000 | 0.51% |
1979 | 9,266,000 | 48,000 | 0.52% |
1980 | 9,262,044 | (3,956) | -0.04% |
1981 | 9,209,000 | (53,044) | -0.57% |
1982 | 9,115,000 | (94,000) | -1.02% |
1983 | 9,048,000 | (67,000) | -0.74% |
1984 | 9,050,000 | 2,000 | 0.02% |
1985 | 9,077,000 | 27,000 | 0.30% |
1986 | 9,129,000 | 52,000 | 0.57% |
1987 | 9,189,000 | 60,000 | 0.66% |
1988 | 9,219,000 | 30,000 | 0.33% |
1989 | 9,253,000 | 34,000 | 0.37% |
1990 | 9,295,277 | 42,277 | 0.46% |
1991 | 9,400,446 | 105,159 | 1.13% |
1992 | 9,479,065 | 78,619 | 0.84% |
1993 | 9,540,114 | 61,049 | 0.64% |
1994 | 9,597,737 | 57,623 | 0.60% |
1995 | 9,676,211 | 78,474 | 0.82% |
1996 | 9,758,645 | 82,434 | 0.85% |
1997 | 9,809,051 | 50,406 | 0.52% |
1998 | 9,847,942 | 38,891 | 0.40% |
1999 | 9,897,116 | 49,174 | 0.50% |
2000 | 9,938,444 | 41,328 | 0.42% |
Source: U.S. Bureau of Census, Michigan Data Center. |