Michigan Sales-Related Tax Revenues
Michigan Sales-Related Tax Revenues
(millions of dollars)
Fiscal Year |
Sales Tax |
Use Tax |
Cigarette Tax |
Tobacco Products Tax |
Beer & Wine Taxes |
Liquor Taxes |
---|---|---|---|---|---|---|
1934 | $ 31.4 | $ 0.3 | ||||
1935 | 38.6 | 0.0 | ||||
1936 | 45.7 | 4.0 | ||||
1937 | 54.8 | 3.9 | ||||
1938 | 52.7 | $ 0.2 | 5.5 | |||
1939 | 51.0 | 0.5 | 4.4 | |||
1940 | 59.5 | 1.0 | 4.3 | |||
1941 | 71.8 | 1.4 | 4.5 | |||
1942 | 81.2 | 2.1 | 5.1 | |||
1943 | 84.1 | 2.3 | 5.6 | |||
1944 | 91.1 | 1.8 | 6.3 | |||
1945 | 97.6 | 1.8 | 6.5 | |||
1946 | 115.5 | 2.9 | 6.7 | |||
1947 | 156.6 | 4.3 | 6.8 | |||
1948 | 184.6 | 5.3 | $19.4 | 7.0 | ||
1949 | 194.8 | 5.3 | 22.6 | 6.9 | ||
1950 | 199.4 | 5.4 | 22.6 | 6.8 | ||
1951 | 240.9 | 7.0 | 23.3 | 7.0 | ||
1952 | 239.2 | 8.0 | 24.2 | 6.9 | ||
1953 | 261.8 | 10.7 | 25.8 | 7.0 | ||
1954 | 275.4 | 13.8 | 26.0 | 6.9 | ||
1955 | 286.2 | 15.7 | 25.5 | 7.4 | ||
1956 | 308.7 | 18.5 | 26.7 | 7.7 | ||
1957 | 309.2 | 20.3 | 27.2 | 7.4 | ||
1958 | 298.3 | 19.7 | 43.4 | 13.8 | $ 6.7 | |
1959 | 301.4 | 19.7 | 46.5 | 7.0 | 6.7 | |
1960 | 323.6 | 40.1 | 53.8 | 11.3 | 10.8 | |
1961 | 354.1 | 36.8 | 63.7 | 13.6 | 13.4 | |
1962 | 455.0 | 43.0 | 51.5 | 6.8 | 14.4 | |
1963 | 454.7 | 45.2 | 68.6 | 34.0 | 14.6 | |
1964 | 486.6 | 50.9 | 70.3 | 36.1 | 15.6 | |
1965 | 537.2 | 57.6 | 74.0 | 37.7 | 17.2 | |
1966 | 588.9 | 68.6 | 76.6 | 38.1 | 19.1 | |
1967 | 608.7 | 71.6 | 78.0 | 38.4 | 20.0 | |
1968 | 651.6 | 75.9 | 79.8 | 38.6 | 21.4 | |
1969 | 713.3 | 81.5 | 80.8 | 39.6 | 23.0 | |
1970 | 738.8 | 88.6 | 85.9 | 41.4 | 24.4 | |
1971 | 783.1 | 95.0 | 122.4 | 42.5 | 25.0 | |
1972 | 880.3 | 107.5 | 128.8 | 45.2 | 26.9 | |
1973 | 972.7 | 124.6 | 132.3 | 45.7 | 28.7 | |
1974 | 1,055.6 | 131.6 | 136.7 | 47.4 | 31.1 | |
1975 | 1,111.7 | 153.5 | 135.6 | 50.0 | 31.9 | |
1976 | 1,026.0 | 148.6 | 137.7 | 49.5 | 29.6 | |
1977 | 1,209.1 | 180.2 | 140.4 | 51.5 | 33.7 | |
1978 | 1,362.7 | 209.3 | 140.8 | 52.4 | 36.2 | |
1979 | 1,495.0 | 230.7 | 140.4 | 50.4 | 41.4 | |
1980 | 1,509.1 | 233.4 | 141.2 | 50.7 | 43.9 | |
1981 | 1,581.6 | 242.0 | 141.4 | 51.4 | 46.0 | |
1982 | 1,573.5 | 248.3 | 178.6 | 50.7 | 46.3 | |
1983 | 1,676.5 | 269.3 | 242.4 | 51.5 | 45.4 | |
1984 | 1,913.9 | 320.0 | 242.9 | 51.7 | 46.4 | |
1985 | 2,113.1 | 333.6 | 240.3 | 52.1 | 48.9 | |
1986 | 2,266.0 | 381.2 | 238.0 | 53.1 | 69.4 | |
1987 | 2,338.3 | 397.8 | 235.0 | 54.2 | 68.9 | |
1988 | 2,464.0 | 416.3 | 262.2 | 53.3 | 66.8 | |
1989 | 2,601.2 | 444.6 | 267.3 | 51.6 | 67.4 | |
1990 | 2,671.8 | 488.8 | 260.4 | 52.1 | 68.9 | |
1991 | 2,671.3 | 473.9 | 257.3 | 51.7 | 71.7 | |
1992 | 2,724.1 | 481.2 | 245.5 | 49.1 | 72.0 | |
1993 | 2,963.7 | 544.9 | 244.6 | 48.5 | 73.7 | |
1994 | 3,671.4 | 701.1 | 363.1 | $ 3.1 | 48.6 | 73.2 |
1995 | 4,874.0 | 936.5 | 610.5 | 10.3 | 49.6 | 73.3 |
1996 | 5,189.6 | 1,033.9 | 573.2 | 10.9 | 48.8 | 76.5 |
1997 | 5,375.7 | 1,095.8 | 534.4 | 11.5 | 48.3 | 76.2 |
1998 | 5,365.9 | 1,151.2 | 546.7 | 12.6 | 48.6 | 81.9 |
1999 | 5,918.1 | 1,293.9 | 599.4 | 14.3 | 49.3 | 86.3 |
2000 | 6,240.8 | 1,327.6 | 592.1 | 15.6 | 50.0 | 92.6 |
2001 | 6,364.6 | 1,327.6 | 582.0 | 16.6 | 50.2 | 96.6 |
2002 | 6,492.5 | 1,315.6 | 622.2 | 18.8 | 50.0 | 99.1 |
2003 | 6,408.5 | 1,236.1 | 892.6 | 51.1 | 103.7 | |
2004 | 6,458.6 | 1,317.5 | 956.1 | 51.6 | 109.9 | |
2005 | 6,609.9 | 1,396.4 | 1,185.8 | 50.1 | 112.1 | |
2006 | 6,589.2 | 1,391.3 | 1,138.5 | 50.1 | 116.6 | |
2007 | 6,563.7 | 1,382.8 | 1,088.4 | 51.0 | 120.8 | |
Source: Michigan Department of Treasury/Revenue |