2003 SEV Cities Falling Within Two Counties
Taxable Value as a Percent of State Equalized Value
(2003 Property Values)
UNIT NAME | UNIT TYPE | Total SEV Real and Personal |
Total TV Real and Personal |
Dollar Difference |
TV as a percent of SEV |
---|---|---|---|---|---|
BROWN CITY | |||||
LAPEER | COUNTY | 107,000 | 100,525 | 6,475 | 93.9% |
SANILAC | COUNTY | 26,889,201 | 21,006,298 | 5,882,903 | 78.1% |
TOTAL | 26,996,201 | 21,106,823 | 5,889,378 | 78.2% | |
CLARE | |||||
CLARE | COUNTY | 82,432,300 | 62,820,207 | 19,612,093 | 76.2% |
ISABELLA | COUNTY | 8,353,700 | 5,958,862 | 2,394,838 | 71.3% |
TOTAL | 90,786,000 | 68,779,069 | 22,006,931 | 75.8% | |
EAST LANSING | |||||
CLINTON | COUNTY | 25,301,300 | 21,594,470 | 3,706,830 | 85.3% |
INGHAM | COUNTY | 829,230,700 | 727,301,540 | 101,929,160 | 87.7% |
TOTAL | 854,532,000 | 748,896,010 | 105,635,990 | 87.6% | |
HOLLAND | |||||
ALLEGAN | COUNTY | 415,161,700 | 386,459,066 | 28,702,634 | 93.1% |
OTTAWA | COUNTY | 733,062,700 | 631,624,944 | 101,437,756 | 86.2% |
TOTAL | 1,148,224,400 | 1,018,084,010 | 130,140,390 | 88.7% | |
LANSING | |||||
EATON | COUNTY | 59,915,100 | 52,675,943 | 7,239,157 | 87.9% |
INGHAM | COUNTY | 2,526,177,000 | 2,092,546,912 | 433,630,088 | 82.8% |
TOTAL | 2,586,092,100 | 2,145,222,855 | 440,869,245 | 83.0% | |
MEMPHIS | |||||
MACOMB | COUNTY | 22,068,619 | 16,404,255 | 5,664,364 | 74.3% |
SAINT CLAIR | COUNTY | 10,507,656 | 7,906,667 | 2,600,989 | 75.2% |
TOTAL | 32,576,275 | 24,310,922 | 8,265,353 | 74.6% | |
MIDLAND | |||||
BAY | COUNTY | 5,838,300 | 4,503,100 | 1,335,200 | 77.1% |
MIDLAND | COUNTY | 2,667,379,200 | 2,389,338,500 | 278,040,700 | 89.6% |
TOTAL | 2,673,217,500 | 2,393,841,600 | 279,375,900 | 89.5% | |
MILAN | |||||
MONROE | COUNTY | 102,563,890 | 93,500,689 | 9,063,201 | 91.2% |
WASHTENAW | COUNTY | 96,414,600 | 75,364,873 | 21,049,727 | 78.2% |
TOTAL | 198,978,490 | 168,865,562 | 30,112,928 | 84.9% | |
NORTHVILLE | |||||
OAKLAND | COUNTY | 195,160,591 | 157,054,975 | 38,105,616 | 80.5% |
WAYNE | COUNTY | 210,784,715 | 152,476,346 | 58,308,369 | 72.3% |
TOTAL | 405,945,306 | 309,531,321 | 96,413,985 | 76.2% | |
RICHMOND | |||||
MACOMB | COUNTY | 191,798,067 | 159,739,967 | 32,058,100 | 83.3% |
SAINT CLAIR | COUNTY | 405,669 | 201,352 | 204,317 | 49.6% |
TOTAL | 192,203,736 | 159,941,319 | 32,262,417 | 83.2% | |
SOUTH HAVEN | |||||
ALLEGAN | COUNTY | 4,042,800 | 2,499,284 | 1,543,516 | 61.8% |
VAN BUREN | COUNTY | 316,600,900 | 243,534,639 | 73,066,261 | 76.9% |
TOTAL | 320,643,700 | 246,033,923 | 74,609,777 | 76.7% | |
TRAVERSE CITY | |||||
GRAND TRAVERSE | COUNTY | 728,376,412 | 554,878,210 | 173,498,202 | 76.2% |
LEELANAU | COUNTY | 10,680,850 | 8,396,432 | 2,284,418 | 78.6% |
TOTAL | 739,057,262 | 563,274,642 | 175,782,620 | 76.2% | |
Source: Michigan State Tax Commission. |