Michigan Transportation-Related Tax Revenues
Michigan Transportation-Related Tax Revenues
(millions of dollars)
Fiscal Year |
Gasoline Tax |
Diesel <br>Fuel Tax | Liquefied Petroleum Gas Tax |
Motor Vehicle Weight Tax |
||
---|---|---|---|---|---|---|
1913 | 0.185 | |||||
1914 | 0.401 | |||||
1915 | 0.359 | |||||
1916 | 1.336 | |||||
1917 | 2.532 | |||||
1918 | 2.957 | |||||
1919 | 3.272 | |||||
1920 | 5.478 | |||||
1921 | 6.241 | |||||
1922 | 6.991 | |||||
1923 | 9.573 | |||||
1924 | 11.35 | |||||
1925 | 2.328 | 12.061 | ||||
1926 | 9.314 | 16.520 | ||||
1927 | 10.618 | 16.865 | ||||
1928 | 16.329 | 18.616 | ||||
1929 | 19.829 | 21.622 | ||||
1930 | 21.825 | 22.041 | ||||
1931 | 21.706 | 20.190 | ||||
1932 | 21.572 | 18.792 | ||||
1933 | 19.378 | 14.129 | ||||
1934 | 20.272 | 15.741 | ||||
1935 | 21.494 | 15.526 | ||||
1936 | 23.809 | 17.453 | ||||
1937 | 27.889 | 19.560 | ||||
1938 | 28.680 | 18.296 | ||||
1939 | 28.376 | 19.913 | ||||
1940 | 31.184 | 21.207 | ||||
1941 | 34.188 | 23.730 | ||||
1942 | 34.558 | 22.784 | ||||
1943 | 26.864 | 21.604 | ||||
1944 | 23.582 | 22.440 | ||||
1945 | 23.496 | 21.746 | ||||
1946 | 30.358 | 22.320 | ||||
1947 | 36.867 | 29.020 | ||||
1948 | 40.456 | 0.142 | 33.611 | |||
1949 | 42.870 | 0.131 | 34.380 | |||
1950 | 49.487 | 0.781 | 37.485 | |||
1951 | 54.510 | 0.500 | 42.199 | |||
1952 | 83.498 | 0.816 | 46.368 | |||
1953 | 87.422 | 0.915 | 0.004 | 49.600 | ||
1954 | 93.293 | 1.038 | 0.054 | 52.500 | ||
1955 | 97.879 | 1.131 | 0.065 | 56.400 | ||
1956 | 138.074 | 1.286 | 0.092 | 63.400 | ||
1957 | 141.044 | 1.467 | 0.089 | 66.100 | ||
1958 | 141.470 | 1.624 | 0.078 | 63.100 | ||
1959 | 143.253 | 1.973 | 0.074 | 64.500 | ||
1960 | 142.789 | 2.511 | 0.070 | 67.143 | ||
1961 | 144.427 | 2.829 | 0.070 | 67.138 | ||
1962 | 148.104 | 3.340 | 0.079 | 68.273 | ||
1963 | 153.088 | 3.949 | 0.086 | 70.932 | ||
1964 | 161.407 | 4.730 | 0.086 | 73.953 | ||
1965 | 170.748 | 6.000 | 0.100 | 77.911 | ||
1966 | 190.500 | 7.088 | 0.106 | 81.191 | ||
1967 | 187.235 | 7.984 | 0.107 | 82.641 | ||
1968 | 209.990 | 9.649 | 0.121 | 85.654 | ||
1969 | 242.550 | 11.950 | 0.130 | 114.540 | ||
1970 | 256.859 | 13.174 | 0.129 | 122.655 | ||
1971 | 266.473 | 13.945 | 0.143 | 126.664 | ||
1972 | 281.870 | 15.877 | 0.163 | 134.973 | ||
1973 | 328.708 | 18.687 | 0.195 | 143.878 | ||
1974 | 377.585 | 19.542 | 0.237 | 149.741 | ||
1975 | 373.819 | 18.680 | 0.256 | 151.426 | ||
1976 | 380.809 | 19.445 | 0.258 | 153.383 | ||
1977 | 403.054 | 22.897 | 0.282 | 167.056 | ||
1978 | 412.771 | 24.600 | 0.274 | 174.457 | ||
1979 | 471.575 | 30.430 | 0.298 | 235.393 | ||
1980 | 447.945 | 30.786 | 0.359 | 237.301 | ||
1981 | 417.579 | 13.164 | 0.543 | 210.597 | ||
1982 | 399.182 | 14.005 | 0.750 | 213.973 | ||
1983 | 425.080 | 18.147 | 1.034 | 237.725 | ||
1984 | 525.011 | 25.679 | 1.289 | 255.862 | ||
1985 | 566.817 | 29.484 | 1.282 | 286.684 | ||
1986 | 593.677 | 31.905 | 1.109 | 300.046 | ||
1987 | 605.917 | 33.682 | 0.962 | 315.595 | ||
1988 | 620.669 | 37.126 | 0.908 | 333.131 | ||
1989 | 627.879 | 39.357 | 0.947 | 397.039 | ||
1990 | 627.336 | 40.067 | 1.014 | 419.820 | ||
1991 | 622.196 | 41.955 | 0.974 | 419.286 | ||
1992 | 629.714 | 43.658 | 0.976 | 440.666 | ||
1993 | 653.386 | 60.746 | 1.021 | 478.971 | ||
1994 | 664.526 | 72.196 | 1.078 | 492.050 | ||
1995 | 673.362 | 70.905 | 0.812 | 523.580 | ||
1996 | 689.583 | 72.176 | 1.067 | 560.795 | ||
1997 | 714.415 | 77.022 | 1.051 | 594.330 | ||
1998 | 900.705 | 79.382 | 1.025 | 664.968 | ||
1999 | 924.454 | 132.707 | 0.951 | 709.661 | ||
2000 | 930.739 | 86.997 | 0.898 | 757.236 | ||
2001 | 923.594 | 83,505 | 0.948 | 777.681 | ||
2002 | 947.872 | 86.472 | 0.719 | 824.361 | ||
2003 | 937.707 | 104.742 | 0.734 | 846.041 | ||
2004 | 927.010 | 104.742 | 0.656 | 934.689 | ||
2005 | 929.889 | 117.824 | 0.526 | 866.580 | ||
2006 | 907.824 | 117.027 | 0.526 | 869.507 | ||
2007 | 886.562 | 114.180 | 0.400 | 870.507 | ||
Source: Michigan Department of Treasury/Revenue |