Michigan Population by County
Michigan Population by County
County | 1970 | 1980 | 1990 | 2000 |
---|---|---|---|---|
Alcona | 7,113 | 9,740 | 10,145 | 11,719 |
Alger | 8,568 | 9,225 | 8,972 | 9,862 |
Allegan | 66,575 | 81,555 | 90,509 | 105,665 |
Alpena | 30,708 | 32,315 | 30,605 | 31,314 |
Antrim | 12,612 | 16,194 | 18,185 | 23,110 |
Arenac | 11,149 | 14,706 | 14,906 | 17,269 |
Baraga | 7,789 | 8,484 | 7,954 | 8,746 |
Barry | 38,166 | 45,781 | 50,057 | 56,755 |
Bay | 117,339 | 119,881 | 111,723 | 110,157 |
Benzie | 8,593 | 11,205 | 12,200 | 15,998 |
Berrien | 163,940 | 171,276 | 161,378 | 162,453 |
Branch | 37,906 | 40,188 | 41,502 | 45,787 |
Calhoun | 141,963 | 141,579 | 135,982 | 137,985 |
Cass | 43,312 | 49,499 | 49,477 | 51,104 |
Charlevoix | 16,541 | 19,907 | 21,468 | 26,090 |
Cheboygan | 16,573 | 20,649 | 21,398 | 26,448 |
Chippewa | 32,412 | 29,029 | 34,604 | 38,543 |
Clare | 16,695 | 23,822 | 24,952 | 31,252 |
Clinton | 48,492 | 55,893 | 57,893 | 64,753 |
Crawford | 6,482 | 9,465 | 12,260 | 14,273 |
Delta | 35,924 | 38,947 | 37,780 | 38,520 |
Dickinson | 23,753 | 25,341 | 26,831 | 27,472 |
Eaton | 68,892 | 88,337 | 92,879 | 103,655 |
Emmet | 18,331 | 22,992 | 25,040 | 31,437 |
Genesee | 445,589 | 450,449 | 430,459 | 436,141 |
Gladwin | 13,471 | 19,957 | 21,896 | 26,023 |
Gogebic | 20,676 | 19,686 | 18,052 | 17,370 |
Grand Traverse | 39,175 | 54,899 | 64,273 | 77,654 |
Gratiot | 39,246 | 40,448 | 38,982 | 42,285 |
Hillsdale | 37,171 | 42,071 | 43,431 | 46,527 |
Houghton | 34,652 | 37,872 | 35,446 | 36,016 |
Huron | 34,083 | 36,459 | 34,951 | 36,079 |
Ingham | 261,039 | 275,520 | 281,912 | 279,320 |
Ionia | 45,848 | 51,815 | 57,024 | 61,518 |
Iosco | 24,905 | 28,349 | 30,209 | 27,339 |
Iron | 13,813 | 13,635 | 13,175 | 13,138 |
Isabella | 44,594 | 54,110 | 54,624 | 63,351 |
Jackson | 143,274 | 151,495 | 149,756 | 158,422 |
Kalamazoo | 201,550 | 212,378 | 223,411 | 238,603 |
Kalkaska | 5,372 | 10,952 | 13,497 | 16,571 |
Kent | 411,044 | 444,506 | 500,631 | 574,335 |
Keweenaw | 2,264 | 1,963 | 1,701 | 2,301 |
Lake | 5,661 | 7,711 | 8,583 | 11,333 |
Lapeer | 52,361 | 70,038 | 74,768 | 87,904 |
Leelanau | 10,872 | 14,007 | 16,527 | 21,119 |
Lenawee | 81,951 | 89,948 | 91,476 | 98,890 |
Livingston | 58,967 | 100,289 | 115,645 | 156,951 |
Luce | 6,789 | 6,659 | 5,763 | 7,024 |
Mackinac | 9,660 | 10,178 | 10,674 | 11,943 |
Macomb | 625,309 | 694,600 | 717,400 | 788,149 |
Manistee | 20,393 | 23,019 | 21,265 | 24,527 |
Marquette | 64,686 | 74,101 | 70,887 | 64,634 |
Mason | 22,612 | 26,365 | 25,537 | 28,274 |
Mecosta | 27,992 | 36,961 | 37,308 | 40,553 |
Menomineee | 24,587 | 26,201 | 24,920 | 25,326 |
Midland | 63,769 | 73,578 | 75,651 | 82,874 |
Missaukee | 7,126 | 10,009 | 12,147 | 14,478 |
Monroe | 119,215 | 134,659 | 133,600 | 145,945 |
Montcalm | 39,660 | 47,555 | 53,059 | 64,266 |
Montmorency | 5,247 | 7,492 | 8,936 | 10,315 |
Muskegon | 157,426 | 157,589 | 158,983 | 170,200 |
Newaygo | 27,992 | 34,917 | 38,206 | 47,874 |
Oakland | 907,871 | 1,011,793 | 1,083,592 | 1,194,156 |
Oceana | 17,984 | 22,002 | 22,455 | 26,873 |
Ogemaw | 11,903 | 16,436 | 18,681 | 21,645 |
Ontonagon | 10,548 | 9,861 | 8,854 | 7,818 |
Osceola | 14,838 | 18,928 | 20,146 | 23,197 |
Oscoda | 4,726 | 6,858 | 7,842 | 9,418 |
Otsego | 10,422 | 14,993 | 17,957 | 23,301 |
Ottawa | 128,181 | 157,174 | 187,768 | 238,314 |
Presque Isle | 12,836 | 14,267 | 13,743 | 14,411 |
Roscommon | 9,892 | 16,374 | 19,776 | 25,469 |
Saginaw | 219,743 | 228,059 | 211,946 | 210,039 |
St. Clair | 120,175 | 138,802 | 145,607 | 164,235 |
St. Joseph | 47,392 | 56,083 | 58,913 | 62,422 |
Sanilac | 35,181 | 40,789 | 39,928 | 44,547 |
Schoolcraft | 8,226 | 8,575 | 8,302 | 8,903 |
Shiawasee | 63,075 | 71,140 | 69,770 | 71,687 |
Tuscola | 48,603 | 56,961 | 55,498 | 58,266 |
Van Buren | 56,173 | 66,814 | 70,060 | 76,263 |
Washtenaw | 234,103 | 264,740 | 282,937 | 322,895 |
Wayne | 2,670,368 | 2,337,843 | 2,111,687 | 2,061,162 |
Wexford | 19,717 | 25,102 | 26,360 | 30,484 |
Total | 8,881,826 | 9,262,044 | 9,295,287 | 9,938,444 |
Source: Michigan Statistical Abstract. |