Lake – 2000 SEV
Taxable Value as a Percent of State Equalized Value
(2000 Property Values)
LAKE COUNTY | ————–2000————– | |||
---|---|---|---|---|
Municipalities | 1994 SEV | Total TV | Total SEV | TV as a Percent of SEV |
County Totals | 212,679,363 | 305,873,631 | 417,372,382 | 73.3% |
Chase | 11,195,114 | 17,565,008 | 25,098,986 | 70.0% |
Cherry Valley | 5,698,415 | 7,438,721 | 8,965,530 | 83.0% |
Dover | 5,402,840 | 7,310,609 | 10,373,947 | 70.5% |
Eden | 8,175,456 | 11,985,841 | 14,191,530 | 84.5% |
Elk | 25,400,916 | 35,272,119 | 53,961,790 | 65.4% |
Ellsworth | 9,932,400 | 13,348,071 | 18,943,682 | 70.5% |
Lake | 39,432,721 | 51,610,178 | 82,423,830 | 62.6% |
Newkirk | 10,190,470 | 13,429,966 | 18,082,231 | 74.3% |
Peacock | 13,227,805 | 16,825,502 | 23,972,865 | 70.2% |
Pinora | 8,313,389 | 10,782,686 | 15,253,517 | 70.7% |
Pleasant Plains | 29,469,335 | 38,190,772 | 44,108,761 | 86.6% |
Sauble | 10,879,546 | 13,794,086 | 18,373,479 | 75.1% |
Sweetwater | 6,225,243 | 6,938,992 | 9,297,699 | 74.6% |
Webber | 16,209,573 | 44,387,840 | 52,847,392 | 84.0% |
Yates | 12,926,140 | 16,993,240 | 21,477,143 | 79.1% |
Source: Michigan State Tax Commission. |