Alpena – 2000 SEV
Taxable Value as a Percent of State Equalized Value
(2000 Property Values)
ALPENA COUNTY | ————–2000————– | |||
---|---|---|---|---|
Municipalities | 1994 SEV | Total TV | Total SEV | TV as a Percent of SEV |
County Totals | 474,687,607 | 637,426,173 | 741,600,945 | 86.0% |
Alpena | 166,858,700 | 220,926,195 | 262,878,980 | 84.0% |
Green | 23,086,901 | 35,174,795 | 43,964,600 | 80.0% |
Long Rapids | 14,798,446 | 19,421,438 | 24,080,001 | 80.7% |
Maple Ridge | 22,497,510 | 27,917,797 | 32,630,700 | 85.6% |
Ossineke | 30,792,400 | 49,789,677 | 58,492,500 | 85.1% |
Sanborn | 30,687,100 | 38,289,385 | 43,477,700 | 88.1% |
Wellington | 7,421,100 | 9,279,370 | 12,499,764 | 74.2% |
Wilson | 29,799,550 | 39,811,405 | 46,212,000 | 86.1% |
Alpena | 148,745,900 | 196,816,111 | 217,364,700 | 90.5% |
Source: Michigan State Tax Commission. |