CRCM Logo

CRC Memorandum

  No. 1066 A publication of the Citizens Research Council of Michigan September 2002  

Payments to Hospitals Based on FY 2000 Net Patient Revenue
(in Thousands)

Hospital Name In FY 2000 Total Patient Revenue Contractual Allowances & Discounts Net Patient Revenue Percent of Total Proposed Amendment Allotment
Henry Ford Hospital 1,499,921 643,534 856,387 6.019% 5,561
University Health System 1,228,574 384,446 844,128 5.933% 5,482
William Beaumont Hospital - Royal Oak 1,543,393 867,856 675,537 4.748% 4,387
Providence Hospital 814,696 411,908 402,788 2.831% 2,616
Harper University Hospital 712,314 311,241 401,074 2.819% 2,605
St. John Hospital 842,172 448,645 393,526 2.766% 2,556
St. Joseph Mercy Hospital - Ann Arbor 722,266 365,183 357,083 2.510% 2,319
Oakwood Hospital and Medical Center 715,574 366,960 348,614 2.450% 2,264
Edward W. Sparrow Hospital 607,303 266,754 340,549 2.393% 2,212
Spectrum Health - Butterworth Campus 455,145 142,959 312,187 2.194% 2,027
Covenant Medical Center, Inc. 622,992 339,314 283,677 1.994% 1,842
Hurley Medical Center 427,510 173,888 253,622 1.783% 1,647
Borgess Hospital 397,990 147,020 250,970 1.764% 1,630
St. John Macomb Hospital 516,479 265,553 250,926 1.764% 1,630
Detroit Riverview Hospital 505,685 266,396 239,289 1.682% 1,554
Genesys Reg Med Cntr - Flint Osteo Campus 402,846 166,246 236,600 1.663% 1,536
St. Joseph Mercy Oakland 489,291 257,207 232,084 1.631% 1,507
Detroit Receiving Hospital 286,659 73,957 212,702 1.495% 1,381
Munson Medical Center 321,771 113,395 208,377 1.465% 1,353
Ingham Regional Medical Center 360,035 162,472 197,563 1.389% 1,283
McLaren General Hospital 378,417 184,704 193,713 1.361% 1,258
Bronson Methodist Hospital 295,421 108,019 187,402 1.317% 1,217
Botsford General Osteopathic Hospital 318,386 134,012 184,374 1.296% 1,197
Sinai-Grace Hospital 335,783 153,340 182,443 1.282% 1,185
Mt. Clemens General Osteopathic Hospital 345,900 168,576 177,324 1.246% 1,152
Marquette General Hospital 278,561 104,558 174,003 1.223% 1,130
William Beaumont Hospital - Troy 412,200 241,473 170,726 1.200% 1,109
St. Mary's Medical Center - Saginaw 313,405 144,099 169,306 1.190% 1,099
Spectrum Health - East Campus 251,590 84,433 167,157 1.175% 1,086
Lakeland Hospital - St. Joseph 242,262 75,528 166,734 1.172% 1,083
Children's Hospital of Michigan 253,300 86,900 166,400 1.169% 1,081
W. A. Foote Memorial Hospital 267,514 105,340 162,174 1.140% 1,053
St. Mary's Mercy Medical Center (Grand Rapids) 271,400 112,166 159,235 1.119% 1,034
St. Joseph Mercy Hospital & Health Services 325,327 178,279 147,048 1.033% 955
MidMichigan Med Cntr - Midland 214,957 75,398 139,559 0.981% 906
Bay Medical Center 266,851 131,166 135,685 0.954% 881
Henry Ford Wyandotte Hospital 299,831 170,429 129,402 0.909% 840
Mercy General Health Partners 237,120 115,473 121,647 0.855% 790
Bon Secours Hospital 269,633 154,340 115,293 0.810% 749
Battle Creek Health System 218,713 106,829 111,885 0.786% 727
Hackley Hospital 183,681 75,584 108,098 0.760% 702
Garden City Osteopathic Hospital 239,757 131,989 107,768 0.757% 700
Crittenton Hospital 227,496 122,883 104,613 0.735% 679
North Oakland Medical Center 217,859 114,438 103,421 0.727% 672
Huron Valley - Sinai Hospital 174,602 89,491 85,111 0.598% 553
St. Mary Mercy Hospital 185,484 100,569 84,915 0.597% 551
Port Huron Hospital 160,874 79,888 80,986 0.569% 526
Northern Michigan Hospitals, Inc. 145,380 64,638 80,742 0.567% 524
Pontiac Osteopathic Hospital 142,436 62,898 79,538 0.559% 517
Holland Community Hospital 117,751 40,056 77,695 0.546% 505
Metropolitan Hospital, Grand Rapids 114,078 37,073 77,005 0.541% 500
Mercy Memorial Hospital 130,615 54,309 76,306 0.536% 496
Bi-County Community Hospital 135,988 61,448 74,540 0.524% 484
Oakland General Hospital 122,941 50,010 72,931 0.513% 474
Alpena General Hospital 110,936 44,730 66,206 0.465% 430
St. John Northeast Community Hospital 142,857 76,943 65,913 0.463% 428
Oakwood Hospital Annapolis Center 148,145 82,376 65,769 0.462% 427
Riverside Osteopathic Hospital 115,612 56,988 58,624 0.412% 381
Gratiot Community Hospital 96,726 39,194 57,532 0.404% 374
Mercy Hospital, Port Huron 105,035 47,582 57,453 0.404% 373
Oakwood Hospital Heritage Center 126,756 69,367 57,389 0.403% 373
Memorial Hospital, Owosso 103,738 47,197 56,541 0.397% 367
Lapeer Regional Hospital 114,952 58,982 55,969 0.393% 363
Mercy Hospital, Detroit 92,381 37,708 54,672 0.384% 355
McPherson Hospital 93,699 43,380 50,318 0.354% 327
Central Michigan Community Hospital 85,277 39,589 45,688 0.321% 297
Dickinson County Memorial Hospital 83,331 37,842 45,490 0.320% 295
Emma L. Bixby Hospital 79,473 35,108 44,365 0.312% 288
Mercy Hospital, Cadillac 79,946 37,685 42,261 0.297% 274
St. Francis Hospital 66,203 26,325 39,878 0.280% 259
Chelsea Community Hospital 65,261 25,537 39,724 0.279% 258
Community Health Center 63,788 25,299 38,489 0.271% 250
Rehabilitation Institute 58,240 19,961 38,280 0.269% 249
Mercy Hospital, Grayling 63,386 27,191 36,195 0.254% 235
Chippewa War Memorial Hospital 55,954 22,269 33,685 0.237% 219
Oaklawn Hospital 48,239 14,707 33,532 0.236% 218
North Ottawa Community Hospital 56,274 23,137 33,137 0.233% 215
Pennock Hospital 52,877 19,802 33,075 0.232% 215
Tawas St. Joseph Hospital 52,035 19,392 32,643 0.229% 212
Cottage Hospital of Grosse Pointe 72,329 40,608 31,720 0.223% 206
United Memorial Hospital 49,186 18,615 30,571 0.215% 199
Memorial Medical Center of West Michigan 55,740 25,474 30,266 0.213% 197
Sturgis Memorial Hospital 46,519 16,733 29,786 0.209% 193
Saline Community Hospital 51,415 22,867 28,548 0.201% 185
Gerber Memorial Hospital 47,925 19,565 28,360 0.199% 184
Portage Health Systems 40,680 12,706 27,975 0.197% 182
Carson City Osteopathic Hospital 44,220 16,610 27,610 0.194% 179
Hillsdale Community Health Center 51,464 24,436 27,028 0.190% 176
Pine Rest Christian Hospital 46,412 20,340 26,072 0.183% 169
Herrick Memorial Hospital, Inc. 38,560 12,845 25,716 0.181% 167
St. John River District Hospital 48,878 23,257 25,621 0.180% 166
Cheboygan Memorial Hospital 40,692 15,241 25,451 0.179% 165
Mary Free Bed Guild 32,423 7,400 25,024 0.176% 163
Mecosta County General Hospital 40,458 15,616 24,842 0.175% 161
Lake View Community Hospital 39,282 14,442 24,841 0.175% 161
Oakwood Hospital Seaway Center 66,009 41,171 24,838 0.175% 161
West Shore Medical Center 34,846 10,304 24,543 0.172% 159
Zeeland Community Hospital 34,862 10,694 24,168 0.170% 157
Aurora Healthcare, Inc. 40,547 16,554 23,992 0.169% 156
Otsego County Memorial Hospital 33,141 9,257 23,884 0.168% 155
Three Rivers Hospital 37,110 13,697 23,413 0.165% 152
West Branch Regional Medical Center 41,358 17,993 23,365 0.164% 152
Doctors Hospital of Jackson 41,352 18,838 22,515 0.158% 146
Allegan General Hospital 32,535 10,057 22,478 0.158% 146
Mid Michigan Medical Center - Clare 39,616 17,491 22,124 0.155% 144
South Haven Community Hospital 33,590 11,565 22,025 0.155% 143
Huron Memorial Hospital 33,478 12,040 21,437 0.151% 139
Marlette Community Hospital 28,964 8,234 20,731 0.146% 135
Addison Community Hospital Authority 31,737 11,415 20,322 0.143% 132
Forest Health Medical Center, Inc. 48,804 28,806 19,998 0.141% 130
Community Hospital, Watervliet 31,041 11,182 19,859 0.140% 129
Keweenaw Memorial Medical Center 26,751 7,982 18,769 0.132% 122
Clinton Memorial Hospital 23,810 5,124 18,686 0.131% 121
Healthsource Saginaw 21,843 3,497 18,345 0.129% 119
Iron County General Hospital 28,124 9,883 18,241 0.128% 118
Hayes Green Beach Memorial Hospital 25,743 7,546 18,197 0.128% 118
Grand View Hospital 28,306 10,311 17,995 0.126% 117
Francis Bell Memorial Hospital 25,166 7,297 17,869 0.126% 116
Charlevoix Area Hospital 25,425 7,640 17,785 0.125% 115
St. John - North Shores Hospital 36,026 18,753 17,273 0.121% 112
Kindred Hospital - Detroit 57,237 40,293 16,943 0.119% 110
Spectrum Health - Reed City Campus 25,078 8,883 16,194 0.114% 105
Ionia County Memorial Hospital 23,460 7,535 15,924 0.112% 103
Havenwyck Hospital 29,101 13,554 15,547 0.109% 101
Trillium Hospital 23,174 7,672 15,502 0.109% 101
Scheurer Hospital 22,288 7,005 15,283 0.107% 99
Lee Memorial Hospital 24,434 9,530 14,904 0.105% 97
Standish Community Hospital 21,697 8,877 12,820 0.090% 83
Kelsey Memorial Hospital 17,095 4,528 12,567 0.088% 82
Helen Newberry Joy Hospital 17,364 4,882 12,482 0.088% 81
Sheridan Community Hospital 19,751 7,321 12,430 0.087% 81
Hills & Dales General Hospital 17,037 5,009 12,028 0.085% 78
Mid Michigan Medical Center-Gladwin 19,459 7,771 11,688 0.082% 76
Baraga County Memorial Hospital-I 13,999 3,184 10,815 0.076% 70
Select Speciality Hospital-Macomb County 21,710 10,966 10,744 0.076% 70
Kalkaska Memorial Health Center 12,903 2,547 10,356 0.073% 67
Kingswood Psychiatric Hospital 15,072 5,148 9,924 0.070% 64
Bronson Vicksburg Hospital 12,994 3,173 9,821 0.069% 64
Schoolcraft Memorial Hospital 13,314 3,869 9,445 0.066% 61
McKenzie Memorial Hospital 12,734 3,303 9,431 0.066% 61
Mackinac Straits Hospital 11,270 1,924 9,346 0.066% 61
Eaton Rapids Medical Center 12,497 3,158 9,339 0.066% 61
Caro Community Hospital 13,908 4,579 9,329 0.066% 61
Straith Memorial Hospital 18,327 9,079 9,248 0.065% 60
Ontonagon Memorial Hospital 12,223 3,366 8,857 0.062% 58
Harbor Oaks Hospital 14,366 6,148 8,218 0.058% 53
Kindred Hospital - Metro Detroit 28,664 21,086 7,578 0.053% 49
Great Lakes Regional Rehab Hospital 20,405 13,322 7,083 0.050% 46
Select Specialty Hospital-Flint 16,626 9,589 7,037 0.049% 46
Forest View Psychiatric Hospital 13,829 6,913 6,917 0.049% 45
Lakeland Speciality Hospital at Berrien Center 9,143 2,322 6,821 0.048% 44
Harbor Beach Community Hospital 8,888 2,331 6,557 0.046% 43
Madison Community Hospital 9,659 3,364 6,296 0.044% 41
Southwestern Michigan Rehabilitation 6,735 485 6,250 0.044% 41
Lakeshore Community Hospital 8,346 2,199 6,148 0.043% 40
Leelanau Memorial Hospital 6,528 823 5,705 0.040% 37
Paul Oliver Memorial Hospital-Total 6,819 1,269 5,550 0.039% 36
Muninsing Memorial Hospital 7,896 2,653 5,243 0.037% 34
Kern Hospital & Medical Center 9,846 4,850 4,996 0.035% 32
Rogers City Rehabilitation Hospital 5,919 1,245 4,674 0.033% 30
Spectrum Health - Kent Community Campus 6,385 1,768 4,617 0.032% 30
Deckerville Community Hospital 6,152 2,088 4,064 0.029% 26
Select Specialty Hosptial - Western Michigan 13,513 10,203 3,310 0.023% 21
NextCare Hospital of Muskegon 2,589 1,697 892 0.006% 6
      -    
TOTAL 26,016,056 11,789,158 14,226,898 100.000% 92,391

 

Notes: Net patient revenue is total patient revenue less reductions for contractual allowances and discounts.

Alloment does not add to $92,400,000 due to rounding

Source of Revenue Amounts: Michigan Department of Community Health