Wexford – 2000 SEV
Taxable Value as a Percent of State Equalized Value
(2000 Property Values)
WEXFORD COUNTY | ————–2000————– | |||
---|---|---|---|---|
Municipalities | 1994 SEV | Total TV | Total SEV | TV as a Percent of SEV |
County Totals | 433,696,946 | 615,283,971 | 743,486,040 | 82.8% |
Antioch | 8,455,046 | 12,866,877 | 16,799,475 | 76.6% |
Boon | 7,208,472 | 10,293,890 | 14,795,233 | 69.6% |
Cedar Creek | 11,829,232 | 20,959,495 | 27,694,800 | 75.7% |
Cherry Grove | 41,410,300 | 63,888,834 | 76,649,501 | 83.4% |
Clam Lake | 36,440,100 | 53,696,438 | 63,006,900 | 85.2% |
Colfax | 10,108,500 | 14,461,243 | 19,258,400 | 75.1% |
Greenwood | 7,498,663 | 10,231,320 | 14,465,600 | 70.7% |
Hanover | 13,010,900 | 20,341,273 | 25,070,000 | 81.1% |
Henderson | 2,415,450 | 3,225,519 | 5,008,095 | 64.4% |
Liberty | 9,213,689 | 12,846,838 | 16,557,600 | 77.6% |
Selma | 30,553,031 | 43,504,661 | 55,823,300 | 77.9% |
Slagle | 8,424,684 | 12,134,318 | 14,435,250 | 84.1% |
South Branch | 8,305,044 | 11,625,705 | 14,742,271 | 78.9% |
Springville | 21,995,650 | 29,377,116 | 37,546,025 | 78.2% |
Wexford | 11,138,060 | 16,123,484 | 22,057,230 | 73.1% |
Cadillac | 145,088,400 | 177,771,709 | 199,461,100 | 89.1% |
Manton | 9,361,550 | 13,509,833 | 15,220,160 | 88.8% |
Haring | 51,240,175 | 88,425,418 | 104,895,100 | 84.3% |
Source: Michigan State Tax Commission. |