Eaton – 2000 SEV
Taxable Value as a Percent of State Equalized Value
(2000 Property Values)
EATON COUNTY | ————–2000————– | |||
---|---|---|---|---|
Municipalities | 1994 SEV | Total TV | Total SEV | TV as a Percent of SEV |
County Totals | 1,617,670,550 | 2,214,220,187 | 2,530,719,656 | 87.5% |
Bellevue | 32,295,400 | 46,189,500 | 59,503,200 | 77.6% |
Benton | 40,762,400 | 56,706,950 | 67,235,400 | 84.3% |
Brookfield | 24,013,500 | 27,926,900 | 38,019,900 | 73.5% |
Carmel | 34,151,600 | 51,744,100 | 63,395,500 | 81.6% |
Chester | 24,818,500 | 33,774,303 | 45,821,200 | 73.7% |
Eaton | 63,748,600 | 81,654,000 | 96,216,000 | 84.9% |
Eaton Rapids | 54,571,245 | 79,434,181 | 94,081,050 | 84.4% |
Hamlin | 37,294,555 | 55,922,600 | 69,574,400 | 80.4% |
Kalamo | 19,135,600 | 27,548,309 | 41,107,800 | 67.0% |
Roxand | 27,908,700 | 35,609,600 | 46,283,600 | 76.9% |
Sunfield | 29,832,300 | 39,355,733 | 51,579,700 | 76.3% |
Vermontville | 22,027,540 | 31,126,400 | 43,705,900 | 71.2% |
Walton | 22,778,700 | 35,332,000 | 45,291,400 | 78.0% |
Charlotte | 103,789,600 | 137,052,200 | 155,955,900 | 87.9% |
Eaton Rapids | 60,502,000 | 90,712,400 | 101,700,800 | 89.2% |
Grand Ledge | 99,456,560 | 138,000,239 | 152,287,956 | 90.6% |
Lansing | 31,038,950 | 35,891,007 | 38,501,800 | 93.2% |
Olivet | 9,004,100 | 11,553,200 | 14,209,600 | 81.3% |
Potterville | 12,678,600 | 23,801,530 | 27,829,850 | 85.5% |
Delta | 702,035,800 | 934,602,640 | 1,000,969,800 | 93.4% |
Oneida | 65,537,900 | 90,711,400 | 107,232,200 | 84.6% |
Windsor | 100,288,400 | 149,570,995 | 170,216,700 | 87.9% |
Source: Michigan State Tax Commission. |