Dickinson – 2000 SEV
Taxable Value as a Percent of State Equalized Value
(2000 Property Values)
DICKINSON COUNTY | ————–2000————– | |||
---|---|---|---|---|
Municipalities | 1994 SEV | Total TV | Total SEV | TV as a Percent of SEV |
County Totals | 433,436,953 | 625,234,053 | 687,616,195 | 90.9% |
Breen | 8,567,802 | 10,206,220 | 12,585,870 | 81.1% |
Felch | 15,039,925 | 16,534,733 | 20,423,486 | 81.0% |
Norway | 22,822,985 | 31,504,371 | 36,127,105 | 87.2% |
Sagola | 22,965,600 | 35,607,444 | 40,474,100 | 88.0% |
Waucedah | 16,472,150 | 21,850,179 | 25,690,650 | 85.1% |
West Branch | 7,344,575 | 6,627,642 | 7,607,234 | 87.1% |
Iron Mountain | 117,592,300 | 154,065,322 | 165,880,400 | 92.9% |
Kingsford | 73,207,600 | 97,000,196 | 109,011,300 | 89.0% |
Norway | 31,082,371 | 40,176,814 | 43,728,750 | 91.9% |
Breitung | 118,341,645 | 211,661,132 | 226,087,300 | 93.6% |
Source: Michigan State Tax Commission. |